50 Chilometri Marcia Uomini - Top List 2021 32. Hlaváč, 40. Gdula, 111. Nedvídek   

RangoMarkConcorrenteDOBNatPos LOCATIONDataPunteggio dei risultati
1 3:38:42 Satoshi MARUO 28 NOV 1991 JPNJPN 1   Wajima (Giappone) 11 APR 2021 1231
2 3:42:34 Hayato Katsuki 28 NOV 1990 JPNJPN 2   Wajima (Giappone) 11 APR 2021 1207
3 3:43:31 Kai KOBAYASHI 28 febbraio 1993 JPNJPN 3   Wajima (Giappone) 11 APR 2021 1202
4 3:43:44 Jonathan Hilbert 24 JAN 1995 GERGER 1   Francoforte (GER) 10 APR 2021 1200
5 3:45:26 Tomohiro NODA 24 JAN 1996 JPNJPN 4   Wajima (Giappone) 11 APR 2021 1190
6 3:46:27 Isamu FUJISAWA 12 OCT 1987 JPNJPN 5   Wajima (Giappone) 11 APR 2021 1184
7 3:46:28 Maryan ZAKALNYTSKY 19 AUG 1994 UKRUKR     Adalia (TUR) 06 MAR 2021 1184
8 3:46:51 Yadong LUO 15 JAN 1992 CHNCHN 1   Huangshan (CHN) 21 MAR 2021 1181
9 3:47:01 Bernardo Uriel BARRONDO 05 JUN 1993 GUAGUA 1   Dudince (SVK) 20 MAR 2021 1180
10 3:47:35 Qin Wang MAGGIO 08 1994 CHNCHN 2   Huangshan (CHN) 21 MAR 2021 1177
11 3:47:38 Kazuki TAKAHASHI 17 JUN 1996 JPNJPN 6   Wajima (Giappone) 11 APR 2021 1177
12 3:47:56 Claudio Paolino VILLANUEVA FLORES 03 AUG 1988 ECUECU     Siviglia (ESP) 14 febbraio 2021 1175
12 3:47:56 Tongda BIANCO 01 APR 1991 CHNCHN 3   Huangshan (CHN) 21 MAR 2021 1175
14 3:48:24 Arturo MASTIANICA 30 JUL 1992 LTULTU 2   Dudince (SVK) 20 MAR 2021 1172
15 3:48:44 Nathaniel Seiler 06 APR 1996 GERGER 2   Francoforte (GER) 10 APR 2021 1170
16 3:48:54 Carlo DOHMANN MAGGIO 18 1990 GERGER 3   Francoforte (GER) 10 APR 2021 1169
17 3:48:56 Luis Angelo SANCHEZ 15 DEC 1993 GUAGUA 3   Dudince (SVK) 20 MAR 2021 1169
18 3:49:08 Rui Wang 06 JAN 1996 CHNCHN 4   Huangshan (CHN) 21 MAR 2021 1168
19 3:49:19 Luis Manuel CORCHETE MAGGIO 14 1984 ESPESP 1   Siviglia (ESP) 14 febbraio 2021 1167
20 3:49:20 Orazio NAVA 20 JAN 1982 MEXMEX 4   Dudince (SVK) 20 MAR 2021 1166
21 3:49:23 David TOMALA 27 AUG 1989 POLPOL 1   Dudince (SVK) 20 MAR 2021 1166
22 3:49:46 Diego PINZO 12 febbraio 1985 COLCOL 6   Dudince (SVK) 20 MAR 2021 1164
23 3:49:48 Jorge Ruiz MAGGIO 17 1989 COLCOL 7   Dudince (SVK) 20 MAR 2021 1164
24 3:50:11 Hirooki Arai MAGGIO 18 1988 JPNJPN 7   Wajima (Giappone) 11 APR 2021 1161
25 3:50:47 Luis BUSTAMANTE 10 JUN 1984 MEXMEX 8   Dudince (SVK) 20 MAR 2021 1158
26 3:50:49 Qingsheng ZENG 03 APR 1995 CHNCHN 5   Huangshan (CHN) 21 MAR 2021 1158
27 3:51:03 Alexandros PAPAMICHAIL 18 SEP 1988 GREGRE 9   Dudince (SVK) 20 MAR 2021 1156
28 3:51:13 Domenico RE MAGGIO 30 1983 GBRGBR 1   Dudince (SVK) 20 MAR 2021 1155
29 3:51:50 Zhongkai MENG 15 DEC 1997 CHNCHN 6   Huangshan (CHN) 21 MAR 2021 1152
30 3:52:03 Bence VENYERCSÁN 08 JAN 1996 HUNHUN 1   Dudince (SVK) 20 MAR 2021 1150
31 3:52:36 Canzone SUN 15 DEC 1996 CHNCHN 7   Huangshan (CHN) 21 MAR 2021 1147
32 3:52:54 Vit HLAVÁČ 26 febbraio 1997 CZECZE 1   Dudince (SVK) 20 MAR 2021 1145
33 3:53:09 Marc MUNdell 07 JUL 1983 RSARSA 13   Dudince (SVK) 20 MAR 2021 1144
34 3:53:30 Mai Jair PALMA OLIVARES 18 MAR 1992 MEXMEX 14   Dudince (SVK) 20 MAR 2021 1142
35 3:54:09 Ah WANG 14 SEP 2000 CHNCHN 8   Huangshan (CHN) 21 MAR 2021 1138
36 3:54:15 Cameron CORBISHLEY 31 MAR 1997 GBRGBR 2   Dudince (SVK) 20 MAR 2021 1137
37 3:54:43 Arnis RUMBENIEKS 04 APR 1988 LATLAT 1   Dudince (SVK) 20 MAR 2021 1135
38 3:54:48 Hagen MOVE 05 MAR 1992 GERGER 17   Dudince (SVK) 20 MAR 2021 1134
39 3:55:00 Ruslan SMOLONSKIS 15 DEC 1996 LATLAT     Adalia (TUR) 06 MAR 2021 1133
40 3:56:06 Luca GDULA 06 DEC 1991 CZECZE 2   Dudince (SVK) 20 MAR 2021 1126
41 3:56:18 Valeriy LÆTANYUK 02 APR 1994 UKRUKR     Adalia (TUR) 06 MAR 2021 1125
42 3:56:54 ZHANG . di Chenchen 18 DEC 1999 CHNCHN 9   Huangshan (CHN) 21 MAR 2021 1122
43 3:57:22 Fang Long GONG 12 JUL 1998 CHNCHN 10   Huangshan (CHN) 21 MAR 2021 1119
44 3:57:31 Manuel Ángel LÓPEZ 24 SEP 1995 MEXMEX 19   Dudince (SVK) 20 MAR 2021 1118
45 3:57:57 Miklos SRP 06 MAR 1993 HUNHUN 2   Dudince (SVK) 20 MAR 2021 1116
46 3:57:59 Michal Morvay 19 AUG 1996 SVKSVK 1   Dudince (SVK) 20 MAR 2021 1115
47 3:58:23 Shiyi PENG 16 SEP 1998 CHNCHN 11   Huangshan (CHN) 21 MAR 2021 1113
48 3:58:31 José LEYVER 12 NOV 1985 MEXMEX 22   Dudince (SVK) 20 MAR 2021 1112
49 3:58:46 Manuel BERMUDEZ 12 DEC 1997 ESPESP 2   Siviglia (ESP) 14 febbraio 2021 1111
50 3:58:49 lvaro MARTÍN 18 JUN 1994 ESPESP 3   Siviglia (ESP) 14 febbraio 2021 1111
51 3:59:05 Jian LI 25 JUL 1999 CHNCHN 12   Huangshan (CHN) 21 MAR 2021 1109
52 3:59:26 Marius Iulian COCIORAN 10 JUL 1983 ROUROU 1   Dudince (SVK) 20 MAR 2021 1107
53 3:59:35 José MONTANA 21 MAR 1992 COLCOL 24   Dudince (SVK) 20 MAR 2021 1106
54 3:59:42 Gurpreet SINGH 09 JUL 1984 INDIND 1   Ranchi (IND) 14 febbraio 2021 1105
55 4:00:05 Tadas SUSKEVICIUS MAGGIO 22 1985 LTULTU 25   Dudince (SVK) 20 MAR 2021 1103
56 4:01:14 Teodoro CAPORASO 14 SEP 1987 ITAITA 1   Ostia (ITA) 23 JAN 2021 1096
57 4:01:25 Liang Yang 25 APR 1993 CHNCHN 13   Huangshan (CHN) 21 MAR 2021 1095
58 4:01:49 Jarkko KINNUNEN 19 JAN 1984 ENDEND 26   Dudince (SVK) 20 MAR 2021 1093
59 4:02:35 Mario VIÑAS MAGGIO 22 1996 ESPESP 4   Siviglia (ESP) 14 febbraio 2021 1089
60 4:02:46 Yuki Ito 12 APR 1992 JPNJPN 8   Wajima (Giappone) 11 APR 2021 1088
61 4:02:57 Qian Chen 22 AUG 1999 CHNCHN 14   Huangshan (CHN) 21 MAR 2021 1087
62 4:03:19 Kenny Martin PEREZ 10 AUG 1994 COLCOL 27   Dudince (SVK) 20 MAR 2021 1084
63 4:03:31 Wenbin NIU 20 JAN 1991 CHNCHN 15   Huangshan (CHN) 21 MAR 2021 1083
64 4:03:52 Weihao CHEN 25 SEP 2001 CHNCHN 16   Huangshan (CHN) 21 MAR 2021 1081
65 4:04:36 Gesù Angelo GARCÍA 17 OCT 1969 ESPESP 5   Siviglia (ESP) 14 febbraio 2021 1077
66 4:05:10 Ariete BABOO 20 MAR 1999 INDIND 2   Ranchi (IND) 14 febbraio 2021 1074
67 4:05:57 David TOKODI MAGGIO 03 1991 HUNHUN 3   Dudince (SVK) 20 MAR 2021 1069
68 4:06:05 Michele ANTONELLI MAGGIO 23 1994 ITAITA 2   Ostia (ITA) 23 JAN 2021 1069
69 4:06:09 Daniele RE MAGGIO 30 1983 GBRGBR 3   Dudince (SVK) 20 MAR 2021 1068
70 4:06:45 Zhenlong LI 18 JUL 2001 CHNCHN 17   Huangshan (CHN) 21 MAR 2021 1065
71 4:07:01 Matteo Giupponi 08 OCT 1988 ITAITA 3   Ostia (ITA) 23 JAN 2021 1063
72 4:07:44 Yanshuang JU 31 DEC 1997 CHNCHN 18   Huangshan (CHN) 21 MAR 2021 1059
73 4:07:56 Rafal SIKORA 17 febbraio 1987 POLPOL 2   Dudince (SVK) 20 MAR 2021 1058
74 4:09:07 Rongjiang Shan 26 OCT 1996 CHNCHN 19   Huangshan (CHN) 21 MAR 2021 1051
75 4:09:14 Jhon Alexander CASTAÑEDA 19 febbraio 1992 COLCOL     Santee, California (Stati Uniti) 28 febbraio 2021 1051
76 4:09:48 José Leonidas ROMERO IRIAS 08 JUL 1983 HONHON 31   Dudince (SVK) 20 MAR 2021 1047
77 4:10:56 Nick Christie 29 SEP 1991 USAUSA 1   Santee, California (Stati Uniti) 28 febbraio 2021 1041
78 4:11:27 Rui COELHO 26 SEP 1994 PORPOR 1   Porto di Mos (POR) 10 JAN 2021 1038
79 4:12:06 Agar JOSHI 18 JUN 1987 INDIND 3   Ranchi (IND) 14 febbraio 2021 1034
80 4:13:15 Bruno ERENT 30 DEC 1990 CROCRO 1   Dudince (SVK) 20 MAR 2021 1028
81 4:14:07 Girolamo CAPRICE 18 JAN 1983 MRIMRI 1   Dudince (SVK) 20 MAR 2021 1023
82 4:14:32 Pengfei PEI MAGGIO 28 1998 CHNCHN 20   Huangshan (CHN) 21 MAR 2021 1021
83 4:15:02 Aythamy AFONSO GONZALEZ 07 MAR 2001 ESPESP 6   Siviglia (ESP) 14 febbraio 2021 1018
84 4:15:47 CIAO DOS SANTOS 07 MAR 1996 PORPOR 2   Porto di Mos (POR) 10 JAN 2021 1014
85 4:16:19 Sanabam DAMAN SINGH 15 OCT 1989 INDIND 4   Ranchi (IND) 14 febbraio 2021 1011
86 4:16:25 Dei di Cordero ZUNIGA 13 DEC 1992 CRCCRC 34   Dudince (SVK) 20 MAR 2021 1010
87 4:18:19 Anjani Kumar 17 JUL 1993 INDIND 5   Ranchi (IND) 14 febbraio 2021 1000
88 4:18:30 Pavel Remus RADOI 1998 ROUROU 2   Dudince (SVK) 20 MAR 2021 999
89 4:19:21 AJ GROTTADAURO 11 DEC 1997 USAUSA 2   Santee, California (Stati Uniti) 28 febbraio 2021 994
90 4:20:10 Luis Gil 06 APR 1975 PORPOR 3   Porto di Mos (POR) 10 JAN 2021 990
91 4:20:31 Yang YANYUN 18 JUN 2001 CHNCHN 21   Huangshan (CHN) 21 MAR 2021 988
92 4:20:52 Vieni MARTIN 24 JAN 1995 FRAFRA 36   Dudince (SVK) 20 MAR 2021 986
93 4:21:36 Ciwang Yixi 08 JUN 2000 CHNCHN 22   Huangshan (CHN) 21 MAR 2021 982
94 4:21:51 Takafumi HIGUM 03 SEP 1982 JPNJPN 9   Wajima (Giappone) 11 APR 2021 980
95 4:22:15 Luca MONTOLEONE 16 JUN 1990 ITAITA 4   Ostia (ITA) 23 JAN 2021 978
96 4:22:16 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRABRA 1   Shopping in giardino di Bragança, Bragança Paulista (BRA) 14 MAR 2021 978
97 4:22:27 Francesco ARCILLA 14 JAN 1984 ESPESP 7   Siviglia (ESP) 14 febbraio 2021 977
98 4:25:19 David VELASQUEZ 26 NOV 1994 ECUECU     Santee, California (Stati Uniti) 28 febbraio 2021 961
99 4:28:17 David Reyes 19 MAR 1993 ESPESP 8   Siviglia (ESP) 14 febbraio 2021 945
100 4:28:27 Yuito YAMAMOTO 30 JAN 1998 JPNJPN 10   Wajima (Giappone) 11 APR 2021 944
101 4:28:40 Gao Jin 13 OCT 2000 CHNCHN 23   Huangshan (CHN) 21 MAR 2021 943
102 4:28:45 Ronal Rey QUISPE MISME 05 MAR 1989 BOLBOL 37   Dudince (SVK) 20 MAR 2021 943
103 4:28:49 Rafael BALLESTRETOS GARCIA 21 JAN 1972 ESPESP 9   Siviglia (ESP) 14 febbraio 2021 943
104 4:30:14 Toru YAMAMOTO 12 JUL 1990 JPNJPN 11   Wajima (Giappone) 11 APR 2021 935
105 4:30:49 M. Jeya SURYA 20 febbraio 1996 INDIND 6   Ranchi (IND) 14 febbraio 2021 932
106 4:34:06 José Alessandro Bernardo BAGIO 16 APR 1981 BRABRA 2   Shopping in giardino di Bragança, Bragança Paulista (BRA) 14 MAR 2021 914
107 4:34:26 Manish DABAS 01 JUL 1997 INDIND 7   Ranchi (IND) 14 febbraio 2021 913
108 4:34:40 Toshiaki HIROSAWA 05 JUN 1996 JPNJPN 12   Wajima (Giappone) 11 APR 2021 911
109 4:34:44 José Antonio APARICIO MONTAGUT MAGGIO 27 1969 ESPESP 10   Siviglia (ESP) 14 febbraio 2021 911
110 4:35:29 Hideaki Miyajima 23 JUL 1994 JPNJPN 13   Wajima (Giappone) 11 APR 2021 907
111 4:35:59 Martin NEDVIDEK 25 JAN 1975 CZECZE 3   Dudince (SVK) 20 MAR 2021 904
112 4:37:59 Rudney DIAS NOGUEIRA 01 febbraio 1990 BRABRA 3   Shopping in giardino di Bragança, Bragança Paulista (BRA) 14 MAR 2021 894
113 4:38:59 Cristian David BERDEJA 21 JUN 1981 MEXMEX 39   Dudince (SVK) 20 MAR 2021 889
114 4:40:08 Niccolò 'COPPINI 26 SEP 1997 ITAITA 5   Ostia (ITA) 23 JAN 2021 883
115 4:40:34 Lalit SINGH BISHT 30 JUN 2000 INDIND 8   Ranchi (IND) 14 febbraio 2021 880
116 4:40:48 Robert GOŁAWSKI 07 APR 1998 POLPOL 3   Dudince (SVK) 20 MAR 2021 879
117 4:41:06 Manuele MARCHIO 04 SEP 1978 PORPOR 4   Porto di Mos (POR) 10 JAN 2021 878
118 4:44:38 Francisco Berdeja 1981 MEXMEX     Ostia (ITA) 23 JAN 2021 859
119 4:46:23 . RAJESH 26 JUL 1995 INDIND 9   Ranchi (IND) 14 febbraio 2021 851
120 4:46:55 Arata Saito MAGGIO 31 1984 JPNJPN 14   Wajima (Giappone) 11 APR 2021 848
121 4:47:46 Joel Pfahler 27 SEP 1990 USAUSA 3   Santee, California (Stati Uniti) 28 febbraio 2021 844
122 4:49:54 Marco GUERRERO 25 SEP 1995 ESPESP 11   Siviglia (ESP) 14 febbraio 2021 833